Residential Units of Laurean Residences
See the Model Units Below
These materials may be subject to change and not for reproduction and distribution without the prior consent of the developer. Materials like Images/Photos used here are for marketing purposes only. They are owned by Alveo Land. No copyright infringement intended.
*All Sizes mentioned below in sq. m. and sq. ft. are approximate
Prices and Computations
Selling Price List
Laurean Residences Price Table - Starting Prices
Note: Prices may change anytime. Get in touch with us for the most up-to-date offers.
| Unit Type | Floor Area (sqm) | Prices start at (₱) |
|---|---|---|
| Suite | 75sqm | ₱ 39,557,000 |
| Glass Suite | 87 sqm | ₱ 49,659,000 |
| 2-Bedroom Parkside Unit | 133 sqm | ₱ 81,432,000 |
| 2-Bedroom Parkside Corner Unit | 133 sqm | ₱ 92,585,000 |
| 2-Bedroom Glass Unit | 152 sqm | ₱ 84,534,,000 |
| 2-Bedroom Glass Corner Unit | 157 sqm | ₱ 94,735,000 |
| 3-Bedroom Sky Corner Unit | 204 sqm | ₱ 105,419,000 |
What are you waiting for?
The property is selling fast, contact a trusted sales agent today and invest early!
